New design 90 inch led tv Smart - HDTV
Screen Size (Measured Diagonally) | 90-1/2" | Size of the screen, in inches, measured diagonally from corner to corner. |
---|---|---|
Vertical Resolution | 1080p | Maximum number of horizontal lines (or pixels) that can be displayed from the top of the TV screen to the bottom. The greater the number of lines, the better the picture. |
Screen Refresh Rate | 240Hz | |
Smart Capable | Yes | |
Instant Content | Facebook, Netflix, Pandora, YouTube, Yahoo! Widgets | |
Product Height (with stand) | 18" | |
Product Height (without stand) | 35-1/2" | |
Product Depth (with stand) | 14-3/4" | |
Product Depth (without stand) | 2-1/8" | |
DLNA | Yes | |
HDMI Inputs | 4 | HDMI carries both digital video and audio (at resolutions up to 1080p) in a single cable. It provides the highest-quality connection between your TV and Blu-ray players, personal computers, video game consoles and more. The more inputs your TV has, the more devices you can connect directly. |
USB Port | Yes | |
USB Input | Yes | |
Component Video Inputs | 1 | |
Composite Inputs | 2 | |
Media Card Slot | No | Slot designed to accept 1 or more types of media card (aka, memory card), such as Secure Digital or CompactFlash. A device with a media card slot can access and/or store photos, audio, video and/or other files on a compatible media card. |
Watts/Channel | 10 | Power per speaker. The higher the power, the louder the sound. |
Speaker Output Power | 30W | |
V-Chip | Yes | Allows parents to select which show ratings are appropriate for their children and block other content. Parents can override the system using a secret code. |
Power Consumption (watts) Stand-by | 0.35 (maximum) | |
ENERGY STAR Certified | Yes | |
Mount Bracket/VESA Pattern | 400mm x 300mm | |
Aspect Ratio | 16:9 | Describes the relationship between the width and the height of a display. Standard displays are 4:3, while widescreen displays are 16:9. |
PC Inputs | 1 | Inputs that allow you to connect the TV to your PC for use as a computer monitor. |
RF Antenna Input | 1 | Jack for connecting an antenna to receive over-the-air television broadcasts. |
Audio Outputs | 2 | Jacks that send audio signals to another A/V component. |
Speaker Location | Rear-facing | |
Language Options | English, French, Spanish | |
Sleep Timer | Yes | Allows you to set the device to turn on (alarm) or off (sleep) after a specific amount of time. |
Channel Labeling | Yes | |
Power Consumption (watts) Power On | 252 (maximum) | |
Headphone Jacks | Yes | Outputs that allow the connection of headphones using 1/8" (mini) or 1/4" (phone) jacks. |
Simulated Surround | Yes | (Also referred to as virtual surround.) A sound feature that mimics the surround sound experience using only 2 speakers. |
Ethernet Port | Yes | |
3D-Ready | Yes | |
Energy Consumption (kWh/year) | 180 |
This website uses cookies (Learn more) and has a privacy policy (Learn more).